Runs and rework
16Across every run
16
Production runs
12,717
Pieces delivered
98.2%
Overall yield
5
Open rework
64.0
Rework hours
Production runs
16| Date | Part | Customer | Ordered | Delivered | Yield | $/pc | Margin |
|---|---|---|---|---|---|---|---|
| Aug 6 | Pump Volute | Vantage Thermal | 600 | 579 | 96.5% | $21.13 | 25.3% |
| Aug 5 | Coldplate Manifold | Halcyon Compute | 700 | 690 | 98.6% | $16.01 | 30.4% |
| Jul 28 | Wheel Hub Carrier | Orbit Mobility | 500 | 488 | 97.6% | $22.12 | 25.8% |
| Jul 2 | Actuator Housing | Ridgeline Robotics | 500 | 486 | 97.2% | $17.00 | 36.1% |
| Jun 25 | Pump Volute | Vantage Thermal | 400 | 372 | 93.0% | $22.51 | 21.7% |
| Jun 24 | Drone Arm Clevis | Nimbus Labs | 1,000 | 981 | 98.1% | $5.03 | 39.8% |
| Jun 18 | Probe Body | Sable Instruments | 1,300 | 1,297 | 99.8% | $5.25 | 41.5% |
| Jun 11 | Coldplate Manifold | Halcyon Compute | 700 | 679 | 97.0% | $16.47 | 28.9% |
| Jun 9 | Wheel Hub Carrier | Orbit Mobility | 250 | 239 | 95.6% | $23.37 | 22.4% |
| May 27 | Probe Body | Sable Instruments | 1,200 | 1,194 | 99.5% | $5.41 | 40.2% |
| May 21 | Rack Mount Ear | Halcyon Compute | 2,000 | 1,994 | 99.7% | $4.74 | 42.7% |
| May 7 | Actuator Housing | Ridgeline Robotics | 400 | 392 | 98.0% | $17.48 | 34.8% |
| Apr 20 | Drone Arm Clevis | Nimbus Labs | 500 | 491 | 98.2% | $5.28 | 38.5% |
| Apr 14 | Coldplate Manifold | Halcyon Compute | 600 | 561 | 93.5% | $17.69 | 24.6% |
| Mar 19 | Actuator Housing | Ridgeline Robotics | 300 | 288 | 96.0% | $18.75 | 31.2% |
| Mar 10 | Rack Mount Ear | Halcyon Compute | 2,000 | 1,986 | 99.3% | $4.88 | 41.3% |
Rework
165 still open
| Logged | Part | Trigger | Status | What happened | Hrs |
|---|---|---|---|---|---|
| Aug 12 | Heat Exchanger Header | Leak | Unresolved | Cannot verify 3 bar. The shop rig tops out at 2 bar. | 1.0 |
| Aug 9 | Pump Volute | Dimensional | Partial | Twenty one parts with the inner spiral wall 0.4mm thin on one side. Fix: Core print shimmed. Investigating whether the print is wearing. Run of Aug 6 | 7.5 |
| Aug 7 | Coldplate Manifold | Surface | Resolved | Ten parts with die spray streaking on the sealing face. Fix: Spray ratio thinned and nozzle distance fixed at 180mm. Run of Aug 5 | 2.0 |
| Jul 30 | Wheel Hub Carrier | Surface | Resolved | Twelve parts with cosmetic flow lines on the visible face. Fix: Vibratory finish. Customer accepted. Run of Jul 28 | 3.5 |
| Jul 3 | Gimbal Yoke | Other | Unresolved | Quench cracking at the fork root on two of four T6 parts. Fix: Fillet opening to R6 in the R4 model. Not yet poured. | 3.0 |
| Jun 27 | Pump Volute | Porosity | Resolved | Twenty eight parts with porosity at the outer wall gate witness. Fix: Scrapped. Gate contact ground back and blended before the next shot. Run of Jun 25 | 9.0 |
| Jun 26 | Drone Arm Clevis | Other | Resolved | Nineteen parts mixed into the wrong customer bin at packout. Fix: Re-sorted against the run sheet. Bin labels reprinted with the job slug. Run of Jun 24 | 1.5 |
| Jun 13 | Coldplate Manifold | Leak | Resolved | Twenty one parts leaked, same corner, lower rate than the first run. Fix: Vent cleaned between shots. Impregnation on the failures. Run of Jun 11 | 6.5 |
| Jun 11 | Wheel Hub Carrier | Dimensional | Resolved | Eleven parts failed the bearing bore diameter check. Fix: Bore honed to size. Root cause traced to a worn boring insert, not the casting. Run of Jun 9 | 4.5 |
| May 29 | Probe Body | Surface | Resolved | Six parts with a light gate witness on the cosmetic face. Fix: Blended by hand. Gate moved 4mm off the cosmetic face for the second run. Run of May 27 | 1.5 |
| May 9 | Actuator Housing | Dimensional | Resolved | Eight parts out of tolerance on the bolt circle after the tool was re-seated. Fix: Re-machined the bolt circle. Added a tool seating check to the run sheet. Run of May 7 | 3.0 |
| May 4 | Turbine Inlet Housing | Other | Unresolved | Trial 2 flange cold shut. Job held while the customer redesigns the flange. | 0.0 |
| Apr 22 | Drone Arm Clevis | Surface | Resolved | Nine parts with flash along the mirrored parting line. Fix: Deflashed by hand. Clamp force raised for the next run. Run of Apr 20 | 2.5 |
| Apr 17 | Coldplate Manifold | Leak | Partial | Thirty nine parts failed the 2.5 bar pressure test at the far corner. Fix: Impregnation sealed twenty two. Seventeen scrapped. Run of Apr 14 | 11.0 |
| Mar 21 | Actuator Housing | Porosity | Resolved | Twelve parts from the first run showed porosity at the encoder boss on x-ray. Fix: Scrapped. Riser height raised 8mm for the remainder of the run. Run of Mar 19 | 5.5 |
| Mar 12 | Rack Mount Ear | Dimensional | Resolved | Fourteen parts short on the slot depth at the end of the run. Fix: Scrapped. Tool wear on the slot core, replaced. Run of Mar 10 | 2.0 |
Porosity observations
14| Logged | Part | Where | Severity | Cause | Resolved |
|---|---|---|---|---|---|
| Aug 8 | Pump Volute | Volute throat, inner radius | Minor | Gating | Open |
| Aug 6 | Coldplate Manifold | Second channel wall | Minor | Material | Yes |
| Jul 31 | Wheel Hub Carrier | Arm to boss transition | Moderate | Design | Open |
| Jul 29 | Wheel Hub Carrier | Bearing boss, trace | Minor | Unknown | Open |
| Jul 4 | Actuator Housing | Top rib, trace | Minor | Temperature | Yes |
| Jun 26 | Pump Volute | Outer wall at the gate witness | Moderate | Gating | Yes |
| Jun 19 | Probe Body | Body wall, mid length | Minor | Unknown | Yes |
| Jun 12 | Coldplate Manifold | Far corner, at the last point to fill | Minor | Venting | Yes |
| Jun 10 | Wheel Hub Carrier | Lower arm, thick section | Moderate | Temperature | Yes |
| May 22 | Rack Mount Ear | Slot root | Minor | Material | Yes |
| May 8 | Actuator Housing | Encoder boss, trace only | Minor | Design | Yes |
| Apr 21 | Drone Arm Clevis | Pin boss on the mirrored half | Minor | Gating | Yes |
| Apr 16 | Coldplate Manifold | Third channel junction | Moderate | Venting | Yes |
| Mar 20 | Actuator Housing | Encoder boss, 6mm below the top face | Severe | Design | Yes |