Dashboard
The floor today
13
Jobs
10
In flight
27
Casting trials
16
Production runs
5
Open rework
18
Knowledge entries
Committed and open
$250,824
Accepted work
$15,920
Open quotes
98.2%
Overall yield
8
Customers
Needs attention
5| Trial | Customer | Date | Outcome | Goal |
|---|---|---|---|---|
| Heat Exchanger Header T3 | Vantage Thermal | Aug 11 | Inconclusive | Confirm the centre witness line survives a pressure test. |
| Harmonic Drive Bracket T3 | Ridgeline Robotics | Jul 21 | Inconclusive | Repeat trial 2 across eight parts to confirm the flatness is not luck. |
| Heat Exchanger Header T2 | Vantage Thermal | Jul 13 | Success | Fill from both ends and meet in the middle over a vent. |
| Gimbal Yoke T3 | Torch Dynamics | Jun 30 | Failure | Run trial 2 parts through T6 and check for quench cracking. |
| Heat Exchanger Header T1 | Vantage Thermal | Jun 22 | Failure | Fill a 204mm long thin section from one end. |
| Harmonic Drive Bracket T2 | Ridgeline Robotics | Jun 16 | Success | Even out the web section and hold flatness under 0.2mm. |
| Harmonic Drive Bracket T1 | Ridgeline Robotics | May 26 | Partial | Establish baseline flatness on the mounting face as cast. |
| Pump Volute T3 | Vantage Thermal | May 15 | Partial | Relocate the gate away from the throat. |
| Logged | Part | Customer | Trigger | What happened |
|---|---|---|---|---|
| Aug 12 | Heat Exchanger Header | Vantage Thermal | Leak | Cannot verify 3 bar. The shop rig tops out at 2 bar. |
| Aug 9 | Pump Volute | Vantage Thermal | Dimensional | Twenty one parts with the inner spiral wall 0.4mm thin on one side. |
| Jul 3 | Gimbal Yoke | Torch Dynamics | Other | Quench cracking at the fork root on two of four T6 parts. |
| May 4 | Turbine Inlet Housing | Kestrel Aerosystems | Other | Trial 2 flange cold shut. Job held while the customer redesigns the flange. |
| Apr 17 | Coldplate Manifold | Halcyon Compute | Leak | Thirty nine parts failed the 2.5 bar pressure test at the far corner. |
Jobs by phase
Alloy mix
A3566A3803A4134